HATTAM - Cornwall (St Just in Penwith, Truro, Redruth)This GEDCOM was created using GEDitCOM 3.82 on 8 September 2010| Individuals | | | Males | 12579 53.05% | | Females | 11091 46.77% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6 | | Total events | 53305 | | Total users | 215
|
|
| | Earliest birth year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Earliest death year | | William Lanyon (I13870) Birth 1480 -- Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Latest death year |
| Mollie Eileen Hattam (I10) Birth 15 January 1926 30 33 -- Catford, London, England Death 22 July 2010 (Age 84) Age: 84 -- Gerrards Cross, Buckinghamshire, England | | Person who lived the longest | 103 | Mary Willets (I1450) Birth 1784 -- Newington, Surrey, England Death 1887 (Age 103) Age: 102 -- St Olave (district), Surrey, England | | Average age at death | 52 | Males: 51 Females: 52 | | Family with the most children | 18 | John Rowe + Elizabeth Roberts (F2529) Marriage 12 November 1853 -- All Saints Church, Bendigo, VIC, Australia | | Average number of children per family | 2.44 | |
| View statistics as graphsMost Common SurnamesANGWIN, BADCOCK, BARNES, BENNETTS, BERRYMAN, BETTERIDGE, BLEWETT, BOASE, BOLITHO, BOND, BONE, BOTTRELL, BRUCE, CANDY, CASLEY, CHAPPLE, CHIRGWIN, CLEMENS, COCK, CURNOW, DANIEL, DAVEY, EDDY, EDWARDS, ELLIS, FOSS, FRIGGENS, GENDALL, GEORGE, GREEN, GRENFELL, GROSE, GUY, HALL, HARRIS, HARRY, HARVEY, HATTAM, HICKS, HOCKING, HOLLOW, HOSKEN, HOSKING, JAMES, JENKIN, JOHNS, KITTO, LANYON, LAWRY, LEGGO, LEGGOE, MADDERN, MANN, MASON, MATTHEWS, MILLER, MITCHELL, MURLEY, NANKERVIS, NEWTON, NICHOLAS, NICHOLLS, NOY, OATS, OLDS, OPIE, OSBORN, OSBORNE, PEARCE, PENGELLY, PENROSE, PERROW, PHILLIPS, POOLEY, PROWSE, RICHARDS, ROBERTS, RODDA, ROUFFIGNAC, ROWE, SAMPSON, SEMMENS, SMITH, STEVENS, STONE, TASKIS, TAYLOR, THOMAS, TOMAN, TONKIN, TRAHAIR, TREGEAR, TREMBATH, TREZISE, UREN, VEAL, VIGURS, VINGOE, VYGUS, WALLIS, WARREN, WEARNE, WEST, WHITE, WHITTA, WILLIAMS, WOOLCOCK
Welcome to Your Genealogy
3 February 2009 - 10:20:58am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
8 September 2010 - 10:36:56pm
Hit Count: 246055
| Record | GIVN | Date |  | Event |
Angwin, Elizabeth Jane Father: Angwin, Andrew Mother: Woolcock, Grace | Elizabeth Jane | 8 September 1876 | 134 | Christening |
Angwin, John Ankerwise, Joan | John | 8 September 1781 | 229 | Marriage |
Angwin, Mary Father: Angwin, Andrew Mother: Roberts, Mary | Mary | 8 September 1833 | 177 | Birth |
Bennatts, Stephan Father: Bennatts, Robert Mother: Friggens, Mary | Stephan | 8 September 1808 | 202 | Burial |
Eddy, Alfred Father: Eddy, Francis Mother: Baragwanath, Jane | Alfred | 8 September 1850 | 160 | Christening |
Fleming, Peter Kenneth Father: Private Mother: Private | Peter Kenneth | 8 September 1959 | 51 | Birth |
Flowers, Maybelle | Maybelle | 8 September 1872 | 138 | Birth |
Ford, John Father: Ford, George Mother: King, Ellen Jane | John | 8 September 1895 | 115 | Death |
Friggens, Emily Father: Friggens, Thomas Mother: Pearce, Catherine | Emily | 8 September 1850 | 160 | Christening |
Harris, Mary Father: Harris, Job Mother: Hattam, Mary | Mary | 8 September 1879 | 131 | Birth |
Harvey, Pascoe Father: Harvey, Thomas
Williams, Beetten Shakerley Father: Williams, Martin Mother: Shakerly, Beeten | Pascoe | 8 September 1847 | 163 | Marriage |
Harvey, Thomas Father: Harvey, Benjamin Mother: (unknown), Charity | Thomas | 8 September 1861 | 149 | Christening |
Hattam, Harry Father: Hattam, Henry Mother: Mugford, Mary Ann Rosina | Harry | 8 September 1874 | 136 | Birth |
Hattam, Henry Father: Hattam, William Mother: Coombe, Blanch | Henry | 8 September 1866 | 144 | Event |
Hattam, John Father: Hattam, John Mother: Bohemia, Mary | John | 8 September 1775 | 235 | Burial |
Hattam, Richard Barry Father: Hattam, Samuel Keith Mother: Saddler, Ada (Fifi) Emily | Richard Barry | 8 September 1935 | 75 | Birth |
Hattam, Trevor Thomas Father: Hattam, Herbert Ernest Mother: Northcott, Dorothy Grace Private | Trevor Thomas | 8 September 1963 | 47 | Marriage Bann |
Hattam, William Father: Hattam, John Mother: Mitchell, Rebecca | William | 8 September 1868 | 142 | Burial |
Johns, Cecilia Williams Father: Johns, William Cock Mother: Cardew, Elizabeth | Cecilia Williams | 8 September 1883 | 127 | Birth |
Kneebone, Henry Father: Kneebone, Henry Mother: (unknown), Grace | Henry | 8 September 1850 | 160 | Burial |
Leggo, William Father: Leggo, Christopher Mother: James, Alice | William | 8 September 1811 | 199 | Christening |
Marks, Edwin Father: Marks, James Mother: Penrose, Mary Elizabeth | Edwin | 8 September 1897 | 113 | Birth |
Miller, Mavis Lillian Father: Miller, Henry Herbert Foxwell Mother: Penfound, Sarah Marie | Mavis Lillian | 8 September 1918 | 92 | Birth |
Murley, William Father: Murley, David Mother: Murley, Johanna Hocking, Nanny Father: Hockin, Simon Mother: Hattam, Elizabeth | William | 8 September 1839 | 171 | Marriage |
Nicholas, Nicholas Thomas Father: Nicholas, Nicholas Thomas Mother: Harvey, Nanny | Nicholas Thomas | 8 September 1863 | 147 | Christening |
Nicholls, Ann Father: Nicholls, William Henry Mother: Nankervis, Mary Wearne | Ann | 8 September 1925 | 85 | Death |
Nicholls, Cyprian Father: Nicholls, Thomas Mother: Cock, Blanch | Cyprian | 8 September 1782 | 228 | Christening |
Noy, Martha Jane Father: Noy, William Mother: Victor, Grace | Martha Jane | 8 September 1861 | 149 | Christening |
Oats, James Father: Oats, John Mother: Lawry, Joanna | James | 8 September 1819 | 191 | Christening |
Olds, Ethel Father: Olds, William Eddy Mother: Penrose, Margaret | Ethel | 8 September 1921 | 89 | Death |
Payne, Bruce Farnham Father: Payne, James Edward Mother: Grenfell, Nanny Hattam | Bruce Farnham | 8 September 1968 | 42 | Death |
Pool, Thomas Hicks Father: Pool, Oliver Mother: Richards, Elizabeth Trezise, Elizabeth Father: Trezise, Henry
| Thomas Hicks | 8 September 1861 | 149 | Marriage |
Pooley, Thomas Father: Pooley, Henry Mother: Treweeke, Loveday | Thomas | 8 September 1806 | 204 | Christening |
Rowe, Eliza Father: Rowe, Josiah Mother: James, Jane | Eliza | 8 September 1818 | 192 | Christening |
Stevens, William Trembath, Grace Nicholls Father: Trembath, John Mother: Nicholls, Grace | William | 8 September 1860 | 150 | Marriage |
Taskes, William White Father: Taskis, James Mother: Hicks, Grace | William White | 8 September 1870 | 140 | Birth |
Thomas, Elizabeth Father: Thomas, John Mother: Gilbert, Ann | Elizabeth | 8 September 1819 | 191 | Christening |
Thomas, James Easterbrook Father: Thomas, Peter Mother: Easterbrook, Margaretta Richards | James Easterbrook | 8 September 1863 | 147 | Christening |
Thornton, William John | William John | 8 September 1976 | 34 | Burial |
Thornton, William John | William John | 8 September 1976 | 34 | Cremation |
Vartha, John Rowe, Frances Mother: Rowe, Jane | John | 8 September 1849 | 161 | Marriage |
Veal, Samuel Father: Veal, Samuel
Trathan, Alice Father: Trathan, William
| Samuel | 8 September 1860 | 150 | Marriage |
Vigurs, Chambre Robert Corker Father: Vigurs, Chambre Corker Mother: Richards, Elizabeth | Chambre Robert Corker | 8 September 1830 | 180 | Birth |
Wearn, Richard Father: Wearn, Richard Mother: Eddy, Ann | Richard | 8 September 1811 | 199 | Death |
| Total events: 44 | | |
| No logged-in and no anonymous users |
|