Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Wakelin | 4 |
| 2 | Walker | 1 |
| 3 | Wanless | 5 |
| 4 | Ward | 2 |
| 5 | Warman | 1 |
| 6 | Watson | 2 |
| 7 | Webb | 1 |
| 8 | Webby | 1 |
| 9 | Webster | 1 |
| 10 | Wellman | 1 |
| 11 | Wells | 2 |
| 12 | Whatling | 7 |
| 13 | Wheeler | 1 |
| 14 | White | 4 |
| 15 | Whiting | 3 |
| 16 | Whittaker | 1 |
| 17 | Wilkins | 1 |
| 18 | Wilkinson | 1 |
| 19 | Williamson | 1 |
| 20 | Wilson | 2 |
| 21 | Winters | 1 |
| 22 | Wood | 1 |
| 23 | Woodward | 2 |
| 24 | Wrigglesworth | 2 |
| Total individuals: 48 Total Names: 24 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)