Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Taylor | 6 |
| 2 | Thain | 1 |
| 3 | Thomas | 1 |
| 4 | Thompson | 1 |
| 5 | Townsend | 4 |
| 6 | Triffit | 1 |
| 7 | Turner | 1 |
| 8 | Tyler | 3 |
| 9 | Tylor | 1 |
| Total individuals: 19 Total Names: 9 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)