Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Naisbitt | 2 |
| 2 | Nancarrow | 3 |
| 3 | Nance | 5 |
| 4 | Nankervis | 48 |
| 5 | Nankivall | 2 |
| 6 | Nash | 1 |
| 7 | Nattress | 1 |
| 8 | Naylor | 1 |
| 9 | Neave-Hill | 4 |
| 10 | Nechols | 1 |
| 11 | Negri | 2 |
| 12 | Negus | 1 |
| 13 | Neil | 1 |
| 14 | Neivandt | 1 |
| 15 | Neiwandt | 1 |
| 16 | Nekervis | 6 |
| 17 | Nekerwis | 4 |
| 18 | Nekerwise | 7 |
| 19 | Nelson | 5 |
| 20 | Nevin | 1 |
| 21 | Newett | 1 |
| 22 | Newing | 1 |
| 23 | Newman | 3 |
| 24 | Newsom | 1 |
| 25 | Newton | 32 |
| 26 | Nichol | 5 |
| 27 | Nicholas | 91 |
| 28 | Nicholls | 223 |
| 29 | Nicholls-Bartrop | 1 |
| 30 | Nichols | 12 |
| 31 | Nicholson | 2 |
| 32 | Nickles | 3 |
| 33 | Nickless | 5 |
| 34 | Nicoll | 2 |
| 35 | Nicolson | 1 |
| 36 | Niese | 1 |
| 37 | Nikerwis | 1 |
| 38 | Ninnes | 1 |
| 39 | Ninness | 2 |
| 40 | Ninnis | 5 |
| 41 | Noake | 4 |
| 42 | Noals | 1 |
| 43 | Noan | 1 |
| 44 | Noble | 6 |
| 45 | Noel | 5 |
| 46 | Nolan | 2 |
| 47 | Nolden | 1 |
| 48 | Nordin | 3 |
| 49 | Norman | 2 |
| 50 | Norris | 11 |
| 51 | Northcott | 1 |
| 52 | Northey | 5 |
| 53 | Norton | 1 |
| 54 | Nottage | 3 |
| 55 | Nowak | 1 |
| 56 | Noy | 22 |
| 57 | Nugent | 2 |
| 58 | Nurhonen | 1 |
| 59 | Nylen | 1 |
| Total individuals: 551 Total Names: 59 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)