Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Lane | 1 |
| 2 | Langford | 2 |
| 3 | Lazonby | 2 |
| 4 | Limehouse | 1 |
| 5 | Linstead | 1 |
| 6 | Livermore | 3 |
| 7 | Lockett | 1 |
| 8 | Luck | 2 |
| Total individuals: 13 Total Names: 8 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)