Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kain | 1 |
| 2 | Kalweit | 1 |
| 3 | Kamki | 1 |
| 4 | Keast | 4 |
| 5 | Keating | 2 |
| 6 | Kee | 2 |
| 7 | Keehan | 1 |
| 8 | Keeley | 2 |
| 9 | Keen | 1 |
| 10 | Keigwin | 2 |
| 11 | Kelcey | 1 |
| 12 | Keller | 1 |
| 13 | Kellow | 1 |
| 14 | Kelly | 2 |
| 15 | Kelynack | 4 |
| 16 | Kemp | 5 |
| 17 | Kempthorne | 1 |
| 18 | Kendal | 1 |
| 19 | Kennedy | 4 |
| 20 | Kennewell | 2 |
| 21 | Kenny | 2 |
| 22 | Kent | 11 |
| 23 | Kerkeck | 2 |
| 24 | Kestel | 2 |
| 25 | Kevern | 1 |
| 26 | Key | 5 |
| 27 | Kiloh | 11 |
| 28 | King | 30 |
| 29 | Kinnear | 2 |
| 30 | Kirkby | 1 |
| 31 | Kirsten | 1 |
| 32 | Kirton | 1 |
| 33 | Kissell | 2 |
| 34 | Kitchin | 1 |
| 35 | Kitto | 29 |
| 36 | Kliskey | 5 |
| 37 | Klugkist | 20 |
| 38 | Knapp | 1 |
| 39 | Kneebone | 9 |
| 40 | Knight | 5 |
| 41 | Knochenhauer | 3 |
| 42 | Knuckey | 3 |
| 43 | Koviack | 1 |
| 44 | Krause | 1 |
| 45 | Kraushaar | 1 |
| 46 | Kujala | 1 |
| 47 | Kyle | 1 |
| Total individuals: 188 Total Names: 47 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)