Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Hacker | 2 |
| 2 | Hake | 1 |
| 3 | Hale | 2 |
| 4 | Hall | 5 |
| 5 | Halligan | 1 |
| 6 | Harris | 2 |
| 7 | Hattam | 251 |
| 8 | Hatton | 4 |
| 9 | Hayes | 2 |
| 10 | Heath | 2 |
| 11 | Heathman | 5 |
| 12 | Henighan | 1 |
| 13 | Hepworth | 1 |
| 14 | Himsworth | 2 |
| 15 | Hind | 1 |
| 16 | Hinds | 1 |
| 17 | Hine | 1 |
| 18 | Hockley | 1 |
| 19 | Holah | 1 |
| 20 | Holden | 1 |
| 21 | Holder | 1 |
| 22 | Hollinsworth | 1 |
| 23 | Holmes | 1 |
| 24 | Holt | 2 |
| 25 | Holtom | 4 |
| 26 | Hood | 2 |
| 27 | Horley | 1 |
| 28 | Horsnell | 2 |
| 29 | Howells | 2 |
| 30 | Hughes | 1 |
| 31 | Hull | 1 |
| 32 | Hulland | 2 |
| 33 | Humphries | 2 |
| 34 | Hurrell | 1 |
| 35 | Hursey | 1 |
| 36 | Hutchins | 1 |
| 37 | Huttlestone | 1 |
| Total individuals: 284 Total Names: 37 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)