Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Eade | 3 |
| 2 | Eakins | 2 |
| 3 | Easterbrook | 14 |
| 4 | Eastwood | 3 |
| 5 | Eaton | 2 |
| 6 | Ebbott | 1 |
| 7 | Eddy | 223 |
| 8 | Edgar | 1 |
| 9 | Edmonds | 8 |
| 10 | Edward | 2 |
| 11 | Edwards | 50 |
| 12 | Edyvean | 3 |
| 13 | Eeles | 1 |
| 14 | Eggleston | 1 |
| 15 | Eldridge | 1 |
| 16 | Eliasson | 1 |
| 17 | Elkin | 2 |
| 18 | Ellershaw | 1 |
| 19 | Ellery | 6 |
| 20 | Elliot | 3 |
| 21 | Elliott | 4 |
| 22 | Ellis | 157 |
| 23 | Elsdon | 2 |
| 24 | Elworthy | 1 |
| 25 | Emmerson | 1 |
| 26 | Emslie | 12 |
| 27 | Erdogar | 1 |
| 28 | Espie | 1 |
| 29 | Esterbrook | 1 |
| 30 | Eustice | 2 |
| 31 | Eva | 1 |
| 32 | Evans | 1 |
| 33 | Everton | 1 |
| 34 | Excell | 1 |
| 35 | Eyre | 1 |
| 36 | Eyres | 2 |
| Total individuals: 505 Total Names: 36 |


HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)