Families
Choose a letter to show families whose name starts with that letter.
B | C | D | E | G | H | M | O | P | R | S | T | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ball | 2 |
| 2 | Beale | 1 |
| 3 | Beaman | 10 |
| 4 | Bright | 1 |
| 5 | Brown | 1 |
| Total individuals: 13 Total Names: 5 |
Choose a letter to show families whose name starts with that letter.
B | C | D | E | G | H | M | O | P | R | S | T | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ball | 2 |
| 2 | Beale | 1 |
| 3 | Beaman | 10 |
| 4 | Bright | 1 |
| 5 | Brown | 1 |
| Total individuals: 13 Total Names: 5 |