HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)This GEDCOM was created using GEDitCOM 3.82 on 26 June 2010| Individuals | | | Males | 12525 53.03% | | Females | 11050 46.79% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6 | | Total events | 53028 | | Total users | 218
|
|
| | Earliest birth year | | William Lanyon (I13870) Birth 1480 Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Earliest death year | | William Lanyon (I13870) Birth 1480 Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Latest death year |
| Audrey Marley (I22933) Birth 1919 47 42 Easington (district), County Durham, England Death 22 January 2010 (Age 91) | | Person who lived the longest | 103 | Mary Willets (I1450) Birth 1784 Newington, Surrey, England Death 1887 (Age 103) Age: 102 St Olave (district), Surrey, England | | Average age at death | 52 | Males: 51 Females: 52 | | Family with the most children | 18 | John Rowe + Elizabeth Roberts (F2529) Marriage 12 November 1853 All Saints Church, Bendigo, VIC, Australia | | Average number of children per family | 2.44 | |
| View statistics as graphsMost Common SurnamesANGWIN, BADCOCK, BARNES, BENNETTS, BERRYMAN, BETTERIDGE, BLEWETT, BOASE, BOLITHO, BOND, BONE, BOTTRELL, BRUCE, CANDY, CASLEY, CHAPPLE, CHIRGWIN, CLEMENS, COCK, CURNOW, DANIEL, DAVEY, EDDY, EDWARDS, ELLIS, FOSS, FRIGGENS, GENDALL, GEORGE, GREEN, GRENFELL, GROSE, GUY, HALL, HARRIS, HARRY, HARVEY, HATTAM, HICKS, HOCKING, HOLLOW, HOSKEN, HOSKING, JAMES, JENKIN, JOHNS, KITTO, LANYON, LAWRY, LEGGO, LEGGOE, MADDERN, MANN, MASON, MATTHEWS, MILLER, MITCHELL, MURLEY, NANKERVIS, NEWTON, NICHOLAS, NICHOLLS, NOY, OATS, OLDS, OPIE, OSBORN, OSBORNE, PEARCE, PENGELLY, PENROSE, PERROW, PHILLIPS, POOLEY, PROWSE, RICHARDS, ROBERTS, RODDA, ROUFFIGNAC, ROWE, SAMPSON, SEMMENS, SMITH, STEVENS, STONE, TASKIS, TAYLOR, THOMAS, TOMAN, TONKIN, TRAHAIR, TREGEAR, TREMBATH, TREZISE, UREN, VEAL, VIGURS, VINGOE, VYGUS, WALLIS, WARREN, WEARNE, WEST, WHITE, WHITTA, WILLIAMS, WOOLCOCK
Welcome to Your Genealogy
3 February 2009 - 10:20:58am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
29 July 2010 - 9:39:41pm
Hit Count: 242787
| Record | GIVN | Date |  | Event |
Appledore, Emily Father: Appledore, Thomas Mother: Tregear, Amelia | Emily | 29 July 1855 | 155 | Christening |
Appledore, Thomas Father: Appledore, Thomas Mother: Tregear, Amelia | Thomas | 29 July 1843 | 167 | Christening |
Bottrell, Maria Father: Bottrell, William Henry Vingoe Mother: McCarthy, Maria | Maria | 29 July 1869 | 141 | Birth |
Casley, Thomas Father: Private Mother: Wallis, Martha | Thomas | 29 July 1852 | 158 | Burial |
Eddy, William Father: Eddy, William Mother: Grylls, Elizabeth Harvey, Constance Clements Father: Harvey, John Mother: Nicholas, Honor | William | 29 July 1832 | 178 | Marriage |
Ellis, Pascoe Father: Ellis, Peter Mother: White, Jane | Pascoe | 29 July 1893 | 117 | Death |
Friggens, William Father: Friggens, Charles Mother: Gendal, Grace | William | 29 July 1796 | 214 | Death |
Gill, John Father: Gill, William Mother: (unknown), Elizabeth Gardener, Selina Father: Gardener, Paul Hawkins Mother: (unknown), Maria | John | 29 July 1850 | 160 | Marriage |
Guy, George Roberts, Jenifer Father: Roberts, John Mother: Nicholls, Grace | George | 29 July 1820 | 190 | Marriage |
Hall, Thomas Uren, Joan Father: Uren, Nicholas Mother: Harvey, Joan | Thomas | 29 July 1809 | 201 | Marriage |
Harvey, Christiana Father: Harvey, Peter Mother: (unknown), Mary | Christiana | 29 July 1820 | 190 | Christening |
Harvey, Henry Father: Harvey, Benjamin Mother: (unknown), Charity | Henry | 29 July 1860 | 150 | Christening |
Hattam, Ellen Thomas Father: Hattam, Thomas Mother: Vincent, Elizabeth Ann | Ellen Thomas | 29 July 1855 | 155 | Christening |
Hattam, James Saunders Father: Hattam, James Sanders Mother: Randall, Elizabeth Jane Lehmann, Annie Clara Emma Father: Lehmann, Carl Heinrich Mother: Dietrich, Wilhelmine Albertine | James Saunders | 29 July 1902 | 108 | Marriage |
Hattam, Margaretta Father: Hattam, Thomas Mother: Trudgen, Mary Vingoe | Margaretta | 29 July 1945 | 65 | Death |
Hattam, Percival Randall Father: Hattam, James Sanders Mother: Randall, Elizabeth Jane | Percival Randall | 29 July 1879 | 131 | Burial |
Hattam, William Father: Hattam, Henry Mother: Casley, Loveday | William | 29 July 1922 | 88 | Death |
Haydn, Grace Ann Father: Hayden, Flor Mother: Hill, Grace Ann | Grace Ann | 29 July 1948 | 62 | Burial |
Hutchinson, John Walton Father: Hutchinson, John
Hattam, Eliza Father: Hattam, Johnson Mother: Davey, Mary | John Walton | 29 July 1882 | 128 | Marriage |
James, Josias Father: James, Peter Mother: Hocking, Ann | Josias | 29 July 1827 | 183 | Christening |
Key, Caroline Father: Key, Joseph Mother: (unknown), Sarah | Caroline | 29 July 1827 | 183 | Christening |
Kitto, Albert Father: Kitto, John Charles Mother: Kitto, Eliza | Albert | 29 July 1909 | 101 | Birth |
Larkins, Mary Ellen Father: Larkins, Thomas Mother: Hoare, Mary | Mary Ellen | 29 July 1966 | 44 | Death |
Lobb, Dorothy Jean Father: Lobb, Victor Raymond Mother: Cocks, Hilda Gertrude | Dorothy Jean | 29 July 1997 | 13 | Death |
Nicholas, Nicholas Thomas Father: Nicholas, Nicholas Thomas Mother: Harvey, Nanny | Nicholas Thomas | 29 July 1863 | 147 | Birth |
Nicholls, Elfrida Father: Nicholls, John Mother: (unknown), Hannah | Elfrida | 29 July 1860 | 150 | Christening |
Nicholls, Richard Henry Father: Nicholls, Cyprian Mother: Jeffery, Mary Ann | Richard Henry | 29 July 1972 | 38 | Death |
Olds, Mary Elizabeth | Mary Elizabeth | 29 July 1962 | 48 | Death |
Pengelly, Irene Father: Pengelly, Thomas Francis Mother: Jenkin, Philadelphia | Irene | 29 July 1896 | 114 | Birth |
Penrose, Kezia Father: Penrose, William Mother: (unknown), Anne | Kezia | 29 July 1879 | 131 | Burial |
Phillips, Percy Leopold Father: Phillips, James Mother: Veal, Annie | Percy Leopold | 29 July 1959 | 51 | Death |
Purdy, Francis Father: Purdy, Francis Duncalf Mother: Hardwick, Elizabeth Jemima | Francis | 29 July 1851 | 159 | Birth |
Rodda, William Henry Father: Rodda, John Mother: (unknown), Alice | William Henry | 29 July 1844 | 166 | Christening |
Tonkin, Jane Father: Tonkin, Mark Mother: Taylor, Margaret | Jane | 29 July 1750 | 260 | Christening |
Tonkin, Thomas Father: Tonkin, John Mother: Uren, Elizabeth | Thomas | 29 July 1849 | 161 | Christening |
Trembath, Hugh Father: Trembath, William Mother: (unknown), Elizabeth | Hugh | 29 July 1845 | 165 | Burial |
Victor, Jacob Father: Victor, Abraham Mother: Trembah, Jane | Jacob | 29 July 1716 | 294 | Birth |
Vygus, John James George William Father: Vygus, John Mother: Eakins, Eliza Bignell, Lizzie Maud | John James George William | 29 July 1903 | 107 | Marriage |
Waters, William Henry Father: Waters, Henry Mother: Hocking, Catharine Stevens | William Henry | 29 July 1859 | 151 | Birth |
White, Maria Jane Father: White, Henry Mother: Friggens, Anna Maria | Maria Jane | 29 July 1838 | 172 | Birth |
| Total events: 40 | | |
| No logged-in and no anonymous users |
|