HATTAM - Cornwall (St Just in Penwith & Truro/Redruth)This GEDCOM was created using GEDitCOM 3.82 on 2 March 2010| Individuals | | | Males | 12491 53% | | Females | 11033 46.82% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6 | | Total events | 52857 | | Total users | 204
|
|
| | Earliest birth year | | William Lanyon (I13870) Birth 1480 Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Earliest death year | | William Lanyon (I13870) Birth 1480 Gwinear, Cornwall, England Death 20 March 1566/67 (Age 87) | | Latest death year |
| Audrey Marley (I22933) Birth 1919 47 42 Easington (district), County Durham, England Death 22 January 2010 (Age 91) | | Person who lived the longest | 103 | Mary Willets (I1450) Birth 1784 Newington, Surrey, England Death 1887 (Age 103) Age: 102 St Olave (district), Surrey, England | | Average age at death | 52 | Males: 51 Females: 52 | | Family with the most children | 18 | John Rowe + Elizabeth Roberts (F2529) Marriage 12 November 1853 All Saints Church, Bendigo, VIC, Australia | | Average number of children per family | 2.44 | |
| View statistics as graphsMost Common SurnamesANGWIN, BADCOCK, BARNES, BENNETTS, BERRYMAN, BETTERIDGE, BLEWETT, BOASE, BOLITHO, BOND, BONE, BOTTRELL, BRUCE, CANDY, CASLEY, CHAPPLE, CHIRGWIN, CLEMENS, COCK, CURNOW, DANIEL, DAVEY, EDDY, EDWARDS, ELLIS, FOSS, FRIGGENS, GENDALL, GEORGE, GREEN, GRENFELL, GROSE, GUY, HALL, HARRIS, HARRY, HARVEY, HATTAM, HICKS, HOCKING, HOLLOW, HOSKEN, HOSKING, JAMES, JENKIN, JOHNS, KITTO, LANYON, LAWRY, LEGGO, LEGGOE, MADDERN, MANN, MASON, MATTHEWS, MILLER, MITCHELL, MURLEY, NANKERVIS, NEWTON, NICHOLAS, NICHOLLS, NOY, OATS, OLDS, OPIE, OSBORN, OSBORNE, PEARCE, PENGELLY, PENROSE, PERROW, PHILLIPS, POOLEY, PROWSE, RICHARDS, ROBERTS, RODDA, ROUFFIGNAC, ROWE, SAMPSON, SEMMENS, SMITH, STEVENS, STONE, TASKIS, TAYLOR, THOMAS, TOMAN, TONKIN, TRAHAIR, TREGEAR, TREMBATH, TREZISE, UREN, VEAL, VIGURS, VINGOE, VYGUS, WALLIS, WARREN, WEARNE, WEST, WHITE, WHITTA, WILLIAMS, WOOLCOCK
Welcome to Your Genealogy
3 February 2009 - 10:20:58am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
|
Henry Thomas Hattam
(I6)
Birth 7 July 1895 28 26 Bosavern, St Just in Penwith, Cornwall, England
Death 31 August 1966 (Age 71) Catford, London, England
|
|
|
|
|
|
10 March 2010 - 12:01:52pm
Hit Count: 229847
| Record | GIVN | Date |  | Event |
(unknown), Ann | Ann | 10 March 1841 | 169 | Burial |
Angwin, Andrew Father: Angwin, Charles Mother: Warren, Elizabeth | Andrew | 10 March 1793 | 217 | Christening |
Angwin, Charles Father: Angwin, Charles Mother: Warren, Elizabeth Edwards, Mary | Charles | 10 March 1827 | 183 | Marriage |
Angwin, William Father: Angwin, Benjamin Mother: Thomas, Elizabeth | William | 10 March 1793 | 217 | Christening |
Badcock, Ann Father: Badcock, William Mother: Tonkin, Martha | Ann | 10 March 1811 | 199 | Christening |
Barnes, James Father: Barnes, William Mother: Wright, Alice | James | 10 March 1945 | 65 | Death |
Bennetts, Richard Father: Bennetts, Richard Mother: Rodda, Eleanor Ellis, Grace Father: Ellis, John
| Richard | 10 March 1838 | 172 | Marriage |
Blackwell, Richard Father: Blackwell, Richard Mother: Roberts, Honor | Richard | 10 March 1805 | 205 | Christening |
Bolitho, Margaret Jane Father: Bolitho, James Mother: Nankervis, Margaret | Margaret Jane | 10 March 1857 | 153 | Birth |
Bond, William Father: Bond, Richard Mother: Tonkin, Jane Barnes, Margaret Beaden Father: Barnes, George
| William | 10 March 1856 | 154 | Marriage |
Bruce, John Father: Bruce, William Mother: Gibb, Helen | John | 10 March 1890 | 120 | Death |
Casley, Elizabeth Father: Casley, William Mother: Boyns, Honor | Elizabeth | 10 March 1851 | 159 | Christening |
Chirgwin, James Father: Chirgwin, Edward Mother: Edward, Chestian | James | 10 March 1657 | 353 | Christening |
Cock, Henry Nicholls, Blanch | Henry | 10 March 1798 | 212 | Marriage |
Dymond, Richard Father: Dymond, William Mother: Trembath, Elizabeth | Richard | 10 March 1861 | 149 | Christening |
Ellis, William Henry Father: Ellis, Henry Vingoe Mother: Murley, Alice | William Henry | 10 March 1844 | 166 | Christening |
Foss, Martha Father: Foss, John Pentreath Mother: James, Martha | Martha | 10 March 1854 | 156 | Christening |
Friggens, James Father: Friggens, Andrew Mother: Pengelly, Ann(e) | James | 10 March 1865 | 145 | Immigration |
Friggens, John Father: Friggens, William Mother: Uren, Grace | John | 10 March 1899 | 111 | Death |
Grose, Luke Father: Grose, William Mother: Stephens, Elizabeth Thomas, Margery | Luke | 10 March 1827 | 183 | Marriage |
Hattam, Frances Father: Hattam, Edward Mother: Jackson, Frances | Frances | 10 March 1893 | 117 | Birth |
Hughes, Robert James | Robert James | 10 March 1918 | 92 | Death |
Klugkist, Friedrich Heinrich Eberhard Father: Klugkist, Friedrich Wilhelm Ernst Mother: Caspar, Marie Juliane Eleonore Amalie | Friedrich Heinrich Eberhard | 10 March 1822 | 188 | Birth |
Klugkist, Henriette Father: Klugkist, Friedrich Heinrich Eberhard Mother: Niese, Louise Sophie Caroline | Henriette | 10 March 1896 | 114 | Death |
Ladner, Sarah Ann | Sarah Ann | 10 March 1865 | 145 | Immigration |
Leggo, Christopher Father: Leggo, Richard Mother: Thomas, Mary | Christopher | 10 March 1833 | 177 | Christening |
Maddern, Mary Ann Father: Maddern, Martin Mother: (unknown), Anne | Mary Ann | 10 March 1882 | 128 | Burial |
Nicholls, Stephen Father: Nicholls, Richard Mother: Curgenven, Jane | Stephen | 10 March 1722 | 288 | Christening |
Northcott, Dorothy Grace | Dorothy Grace | 10 March 1904 | 106 | Birth |
Polglase, Elizabeth Father: Polglase, William Mother: Thomas, Elizabeth | Elizabeth | 10 March 1844 | 166 | Christening |
Pooley, Loveday Treweeke Father: Pooley, Henry Mother: Treweeke, Loveday | Loveday Treweeke | 10 March 1799 | 211 | Birth |
Private Angwin, Salina Father: Angwin, Richard Mother: Tippet, Frances | img src="images/small/male.gif" class="gender_image" style="" alt="" title="" /> | 10 March 1868 | 142 | Marriage |
Roberts, Ethel Father: Roberts, John Mother: Mann, Johanna | Ethel | 10 March 1879 | 131 | Birth |
Roberts, William Father: Roberts, Christopher Mother: Hicks, Jane | William | 10 March 1889 | 121 | Death |
Rodda, Benedict Father: Rodda, Ralph Mother: Tonkin, Dorothy | Benedict | 10 March 1728 | 282 | Burial |
Rowe, James Father: Rowe, William Mother: Grenfell, Ann | James | 10 March 1859 | 151 | Birth |
Semmens, Nicholas Father: Semmens, John Mother: Ellis, Loveday | Nicholas | 10 March 1888 | 122 | Death |
Spence, James Father: Spence, John Mother: McIntosh, Christiana Grenfell, Mary Ann Father: Grenfell, Richard Mother: Perrow, Mary | James | 10 March 1876 | 134 | Marriage |
Stephens, Lillian | Lillian | 10 March 1973 | 37 | Death |
Stevens, William Father: Stevens, John Mother: Nankervis, Mary Ann Trembath, Mary Jane Father: Trembath, James Mother: Trudgen, Mary | William | 10 March 1877 | 133 | Marriage |
Terrell, Egbert Cyril Father: Terrell, Richard Mother: Hattam, Elizabeth Jane | Egbert Cyril | 10 March 1889 | 121 | Death |
Thomas, Matthew Father: Thomas, Matthew Mother: Tippet, Mary Ann Warren, Elizabeth Ann Father: Warren, John Mother: Treeve, Jane | Matthew | 10 March 1859 | 151 | Marriage |
Thomson, Elizabeth | Elizabeth | 10 March 1900 | 110 | Death |
Vigurs, John Father: Vigurs, John Mother: Corker, Elizabeth | John | 10 March 1858 | 152 | Death |
Warren, Elizabeth Father: Warren, John Mother: Eddy, Jane | Elizabeth | 10 March 1816 | 194 | Christening |
Warren, Grace Annie Father: Warren, John Mother: Warren, Grace | Grace Annie | 10 March 1861 | 149 | Christening |
Warren, Martha Father: Warren, William Mother: Maddern, Honor | Martha | 10 March 1833 | 177 | Christening |
White, William Freethy Father: White, William Thomas Mother: Friggens, Mary Freethy | William Freethy | 10 March 1861 | 149 | Christening |
Wilson, Hilda Elizabeth Father: Wilson, James Mother: Hattam, Ellen Rebecca Mitchell | Hilda Elizabeth | 10 March 1889 | 121 | Birth |
| Total events: 49 | | |
| No logged-in and no anonymous users |
|